Id | I-200-21327-722488 |
Submit Date | 11/23/2021 |
Decision Date | 2021-12-01 |
Case Status | Certified |
Employer | OSO VENTURES INC |
Employer Address | 39899 Balentine Drive |
City, State | Newark, CA |
Employer Postal Code | 94560 |
Work Start Date | 1/28/2022 |
Work End Date | 1/27/2025 |
Prevailing Wage SOC Code | 15-1121.00 |
Prevailing Wage SOC Name | Computer Systems Analysts |
Prevailing Wage Job Title | Business System Analyst- SAP SD |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $147,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $136,427.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Edison |
Job State | NJ |
Visa Class | H-1B |