Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Oso Ventures Inc | 2023 | 10 | 6 | 4 | ||
Oso Ventures Inc | 2022 | 32 | 28 | 4 | ||
Oso Ventures Inc | 2021 | 10 | 10 | |||
Oso Ventures Inc | 2020 | 39 | 39 | |||
Oso Ventures Inc | 2019 | 46 | 41 | 5 | ||
Oso Ventures Inc | 2018 | 25 | 23 | 1 | 1 | |
Oso Ventures Inc | 2017 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Oso Ventures Inc | 2023 | 3 | 1 | 2 | ||
Oso Ventures Inc | 2022 | 13 | 7 | 6 | ||
Oso Ventures Inc | 2021 | 7 | 5 | 2 | ||
Oso Ventures Inc | 2020 | 5 | 5 | |||
Oso Ventures Inc | 2019 | 11 | 10 | 1 | ||
Oso Ventures Inc | 2018 | 3 | 3 |
Note: Before Oso Ventures Inc can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.