Id | I-200-19326-163626 |
Submit Date | 11/22/2019 |
Decision Date | 2020-04-28 |
Case Status | Certified - Withdrawn |
Employer | SVK SYSTEMS INC |
Employer Address | 3057 Peachtree Industrial Boulevard |
City, State | Duluth, GA |
Employer Postal Code | 30097 |
Work Start Date | 11/22/2019 |
Work End Date | 11/21/2022 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Software Developer/SQL BI Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $89,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $85,509.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Atlanta |
Job State | GA |
Visa Class | H-1B |