Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SVK SYSTEMS INC | 2023 | 17 | 14 | 3 | ||
SVK SYSTEMS INC | 2022 | 60 | 55 | 5 | ||
SVK SYSTEMS INC | 2021 | 6 | 6 | |||
SVK SYSTEMS INC | 2020 | 55 | 53 | 2 | ||
SVK SYSTEMS INC | 2020 | 0 | ||||
SVK SYSTEMS INC | 2019 | 101 | 56 | 40 | 5 | |
SVK SYSTEMS INC | 2018 | 65 | 37 | 22 | 6 | |
SVK SYSTEMS INC | 2017 | 73 | 30 | 39 | 4 | |
SVK SYSTEMS INC | 2016 | 65 | 53 | 11 | 1 | |
SVK SYSTEMS INC | 2015 | 132 | 91 | 36 | 5 | |
SVK SYSTEMS INC | 2014 | 86 | 62 | 22 | 1 | 1 |
SVK SYSTEMS INC | 2013 | 63 | 49 | 11 | 3 | |
SVK SYSTEMS INC | 2012 | 95 | 34 | 60 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SVK SYSTEMS INC | 2023 | 12 | 12 | |||
SVK SYSTEMS INC | 2020 | 7 | 7 | |||
SVK SYSTEMS INC | 2019 | 3 | 3 | |||
SVK SYSTEMS INC | 2018 | 12 | 11 | 1 | ||
SVK SYSTEMS INC | 2017 | 6 | 6 | |||
SVK SYSTEMS INC | 2016 | 25 | 5 | 19 | 1 | |
SVK SYSTEMS INC | 2015 | 5 | 5 | |||
SVK SYSTEMS INC | 2014 | 11 | 10 | 1 | ||
SVK SYSTEMS INC | 2013 | 5 | 2 | 3 | ||
SVK SYSTEMS INC | 2012 | 23 | 20 | 2 | 1 | |
SVK SYSTEMS INC | 2011 | 9 | 1 | 7 | 1 | |
SVK SYSTEMS INC | 2010 | 9 | 5 | 4 | ||
SVK SYSTEMS INC | 2009 | 9 | 8 | 1 | ||
SVK SYSTEMS INC | 2008 | 5 | 5 |
INDIA |
Note: Before SVK SYSTEMS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.