Id | I-203-22245-452917 |
Submit Date | 9/2/2022 |
Decision Date | 2022-09-12 |
Case Status | Certified |
Employer | PARADE INC |
Employer Address | 121 Green Street |
City, State | New York, NY |
Employer Postal Code | 10012 |
Work Start Date | 10/15/2022 |
Work End Date | 10/14/2024 |
Prevailing Wage SOC Code | 27-4032.00 |
Prevailing Wage SOC Name | Film and Video Editors |
Prevailing Wage Job Title | Creative Video Associate |
NAICS Code | 44819 |
Prevailing Wage Source | |
Wage Offer From | $58,802.00 / Year |
Wage Offer To | $60,000.00 / Year |
Prevailing Wage | $58,802.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NY |
Visa Class | E-3 Australian |