Id | I-203-22048-911513 |
Submit Date | 2/17/2022 |
Decision Date | 2022-02-25 |
Case Status | Certified |
Employer | CHROME RIVER TECHNOLOGIES INC |
Employer Address | 5757 Wilshire Blvd |
City, State | Los Angeles, CA |
Employer Postal Code | 90036 |
Work Start Date | 2/22/2022 |
Work End Date | 2/21/2024 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | VP, Engineering (Emburse Platforms) |
NAICS Code | 541519 |
Prevailing Wage Source | |
Wage Offer From | $300,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $217,755.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Los Angeles |
Job State | CA |
Visa Class | E-3 Australian |