Id | I-203-21270-607880 |
Submit Date | 9/27/2021 |
Decision Date | 2021-10-04 |
Case Status | Certified |
Employer | MASTERCARD INTERNATIONAL INCORPORATED |
Employer Address | 2000 Purchase Street |
City, State | Purchase, NY |
Employer Postal Code | 10577 |
Work Start Date | 10/4/2021 |
Work End Date | 10/3/2023 |
Prevailing Wage SOC Code | 11-9199.02 |
Prevailing Wage SOC Name | Compliance Managers |
Prevailing Wage Job Title | Director, Risk Management |
NAICS Code | 522210 |
Prevailing Wage Source | |
Wage Offer From | $156,083.00 / Year |
Wage Offer To | $206,885.00 / Year |
Prevailing Wage | $156,083.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NY |
Visa Class | E-3 Australian |