Id | I-203-21022-026992 |
Submit Date | 1/21/2021 |
Decision Date | 2021-01-28 |
Case Status | Certified |
Employer | EXPEDIA INC |
Employer Address | 1111 Expedia Group Way W |
City, State | Seattle, WA |
Employer Postal Code | 98119 |
Work Start Date | 7/9/2021 |
Work End Date | 7/8/2023 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | MANAGER, SOFTWARE DEVELOPMENT |
NAICS Code | 5191 |
Prevailing Wage Source | |
Wage Offer From | $143,998.00 / Year |
Wage Offer To | $176,643.00 / Year |
Prevailing Wage | $143,998.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SEATTLE |
Job State | WA |
Visa Class | E-3 Australian |