Id | I-203-20344-945727 |
Submit Date | 12/9/2020 |
Decision Date | 2020-12-16 |
Case Status | Certified |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 2/3/2021 |
Work End Date | 2/2/2022 |
Prevailing Wage SOC Code | 19-1042.00 |
Prevailing Wage SOC Name | Medical Scientists, Except Epidemiologists |
Prevailing Wage Job Title | Postdoctoral Scholar |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $53,076.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $43,784.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | University Park |
Job State | PA |
Visa Class | E-3 Australian |