Id | I-203-20217-750159 |
Submit Date | 8/4/2020 |
Decision Date | 2020-08-11 |
Case Status | Certified |
Employer | Natsoft Corporation |
Employer Address | 27 WORLDS FAIR DR |
City, State | SOMERSET, NJ |
Employer Postal Code | 08873 |
Work Start Date | 8/4/2020 |
Work End Date | 8/3/2022 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $71,843.00 / Year |
Wage Offer To | $88,795.00 / Year |
Prevailing Wage | $71,843.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Flowood |
Job State | MS |
Visa Class | E-3 Australian |