Id | I-203-20115-517930 |
Submit Date | 4/24/2020 |
Decision Date | 2020-05-01 |
Case Status | Certified |
Employer | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC |
Employer Address | 650 NEWPORT CENTER DRIVE |
City, State | NEWPORT BEACH, CA |
Employer Postal Code | 92660 |
Work Start Date | 8/12/2020 |
Work End Date | 8/11/2022 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Senior Vice President, CRM Platform Manager |
NAICS Code | 523920 |
Prevailing Wage Source | |
Wage Offer From | $270,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $167,939.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Newport Beach |
Job State | CA |
Visa Class | E-3 Australian |