Id | I-203-19234-264452 |
Submit Date | 2019/08/22 23:27:17 |
Decision Date | 2019-08-28 |
Case Status | CERTIFIED |
Employer | JACKERY INC |
Employer Address | 48521 WARM SPRINGS BLVD. |
City, State | FREMONT, CA |
Employer Postal Code | 94539 |
Work Start Date | 2019/09/01 |
Work End Date | 2021/08/31 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 45411 |
Prevailing Wage Source | |
Wage Offer From | 120000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 119122 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Fremont |
Job State | CALIFORNIA |
Visa Class | E-3 Australian |