Id | I-203-19149-174095 |
Submit Date | 2019/05/30 18:13:42 |
Decision Date | 2019-06-05 |
Case Status | CERTIFIED |
Employer | SNAP INC |
Employer Address | 2772 DONALD DOUGLAS LOOP NORTH |
City, State | SANTA MONICA, CA |
Employer Postal Code | 90405 |
Work Start Date | 2019/06/05 |
Work End Date | 2021/06/04 |
Prevailing Wage SOC Code | 13-1071 |
Prevailing Wage SOC Name | HUMAN RESOURCES SPECIALISTS |
Prevailing Wage Job Title | HR GENERALIST |
NAICS Code | 511210 |
Prevailing Wage Source | |
Wage Offer From | 59467 / Year |
Wage Offer To | 135000 / Year |
Prevailing Wage | 59467 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SANTA MONICA |
Job State | CALIFORNIA |
Visa Class | E-3 Australian |