Id | I-203-19120-374225 |
Submit Date | 2019/05/09 15:30:16 |
Decision Date | 2019-05-15 |
Case Status | CERTIFIED |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 2019/05/24 |
Work End Date | 2021/05/24 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | PRINCIPAL, CORPORATE OPERATIONAL RISK |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 170000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 128856 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | E-3 Australian |