Id | I-203-19092-093888 |
Submit Date | 2019/04/03 18:05:26 |
Decision Date | 2019-04-09 |
Case Status | CERTIFIED |
Employer | SIEMENS MOBILITY INC |
Employer Address | 1209 ORANGE STREET |
City, State | WILMINGTON, DE |
Employer Postal Code | 19355 |
Work Start Date | 2019/04/29 |
Work End Date | 2021/04/28 |
Prevailing Wage SOC Code | 11-3051 |
Prevailing Wage SOC Name | INDUSTRIAL PRODUCTION MANAGERS |
Prevailing Wage Job Title | PROJECT MANAGER - EXTERNAL |
NAICS Code | 336510 |
Prevailing Wage Source | |
Wage Offer From | 117885.94 / Year |
Wage Offer To | / Year |
Prevailing Wage | 108742 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SACRAMENTO |
Job State | CALIFORNIA |
Visa Class | E-3 Australian |