Id | I-201-22297-547059 |
Submit Date | 10/24/2022 |
Decision Date | 2022-10-31 |
Case Status | Certified |
Employer | DOEHLER USA INC |
Employer Address | 400 HIGH POINT RD. SE STE 100 |
City, State | CARTERSVILLE, GA |
Employer Postal Code | 30120 |
Work Start Date | 11/1/2022 |
Work End Date | 10/31/2025 |
Prevailing Wage SOC Code | 11-2021.00 |
Prevailing Wage SOC Name | Marketing Managers |
Prevailing Wage Job Title | Business Development Manager |
NAICS Code | 3121 |
Prevailing Wage Source | |
Wage Offer From | $150,000.00 / Year |
Wage Offer To | $170,000.00 / Year |
Prevailing Wage | $148,117.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | CARTERSVILLE |
Job State | GA |
Visa Class | H-1B1 Chile |