Id | I-201-22216-396323 |
Submit Date | 8/4/2022 |
Decision Date | 2022-08-11 |
Case Status | Certified |
Employer | PIPESTONE HOLDINGS LLC |
Employer Address | 1801 Forman Dr |
City, State | Pipestone, MN |
Employer Postal Code | 56164 |
Work Start Date | 9/9/2022 |
Work End Date | 9/8/2023 |
Prevailing Wage SOC Code | 19-1011.00 |
Prevailing Wage SOC Name | Animal Scientists |
Prevailing Wage Job Title | Director of Research Operations |
NAICS Code | 112210 |
Prevailing Wage Source | |
Wage Offer From | $210,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $76,586.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pipestone |
Job State | MN |
Visa Class | H-1B1 Chile |