Id | I-201-21050-088468 |
Submit Date | 2/19/2021 |
Decision Date | 2021-02-26 |
Case Status | Certified |
Employer | ENEL NORTH AMERICA INC |
Employer Address | 100 Brickstone Square |
City, State | Andover, MA |
Employer Postal Code | 01810 |
Work Start Date | 2/22/2021 |
Work End Date | 2/21/2024 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Information Systems Security Manager |
NAICS Code | 221115 |
Prevailing Wage Source | |
Wage Offer From | $147,500.60 / Year |
Wage Offer To | / Year |
Prevailing Wage | $119,288.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Lehi |
Job State | UT |
Visa Class | H-1B1 Chile |