Id | I-200-22343-630889 |
Submit Date | 12/8/2022 |
Decision Date | 2022-12-15 |
Case Status | Certified |
Employer | NAVAJO TECHNICAL UNIVERSITY |
Employer Address | PO Box 849 |
City, State | Crownpoint, NM |
Employer Postal Code | 87313 |
Work Start Date | 1/9/2023 |
Work End Date | 1/8/2026 |
Prevailing Wage SOC Code | 25-1081.00 |
Prevailing Wage SOC Name | Education Teachers, Postsecondary |
Prevailing Wage Job Title | Early Childhood Education Instructor |
NAICS Code | 611210 |
Prevailing Wage Source | |
Wage Offer From | $45,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $42,590.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | CROWNPOINT |
Job State | NM |
Visa Class | H-1B |