Id | I-200-22321-592886 |
Submit Date | 11/17/2022 |
Decision Date | 2022-11-25 |
Case Status | Certified |
Employer | TARGET ENTERPRISE INC |
Employer Address | 1000 Nicollet Mall |
City, State | Minneapolis, MN |
Employer Postal Code | 55402 |
Work Start Date | 4/25/2023 |
Work End Date | 4/24/2026 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Senior Engineering Manager |
NAICS Code | 45399 |
Prevailing Wage Source | |
Wage Offer From | $182,832.00 / Year |
Wage Offer To | $212,800.00 / Year |
Prevailing Wage | $182,832.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Brooklyn Park |
Job State | MN |
Visa Class | H-1B |