Id | I-200-22312-573836 |
Submit Date | 11/7/2022 |
Decision Date | 2022-11-15 |
Case Status | Certified |
Employer | GENERAL ELECTRIC COMPANY |
Employer Address | One Research Circle |
City, State | Niskayuna, NY |
Employer Postal Code | 12309 |
Work Start Date | 11/15/2022 |
Work End Date | 11/14/2025 |
Prevailing Wage SOC Code | 15-1221.00 |
Prevailing Wage SOC Name | Computer and Information Research Scientists |
Prevailing Wage Job Title | LEAD SCIENTIST - AI MACHINE LEARNING |
NAICS Code | 54171 |
Prevailing Wage Source | |
Wage Offer From | $172,400.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $144,456.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | ANAHEIM |
Job State | CA |
Visa Class | H-1B |