Id | I-200-22301-557545 |
Submit Date | 10/28/2022 |
Decision Date | 2022-11-04 |
Case Status | Certified |
Employer | GATHI ANALYTICSLLC |
Employer Address | 565 Metro Place South |
City, State | Dublin, OH |
Employer Postal Code | 43017 |
Work Start Date | 11/16/2022 |
Work End Date | 11/15/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Sr. BI Developer |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $135,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $109,970.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Houston |
Job State | TX |
Visa Class | H-1B |