Id | I-200-22301-557076 |
Submit Date | 10/28/2022 |
Decision Date | 2022-11-04 |
Case Status | Certified |
Employer | SYSTECHCORP INC |
Employer Address | 50 CRAGWOOD ROAD |
City, State | SOUTH PLAINFIELD, NJ |
Employer Postal Code | 07080 |
Work Start Date | 3/25/2023 |
Work End Date | 3/24/2026 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $135,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $90,522.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | FULSHEAR |
Job State | TX |
Visa Class | H-1B |