Id | I-200-22301-556964 |
Submit Date | 10/28/2022 |
Decision Date | 2022-11-04 |
Case Status | Certified |
Employer | LIGHTHOUSE TECHNOLOGY SERVICES INC |
Employer Address | 1 W Seneca St. |
City, State | Buffalo, NY |
Employer Postal Code | 14203 |
Work Start Date | 11/28/2022 |
Work End Date | 11/27/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Actimize Tech Lead |
NAICS Code | 561320 |
Prevailing Wage Source | |
Wage Offer From | $68.00 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $47.60 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Sandy Springs |
Job State | GA |
Visa Class | H-1B |