Id | I-200-22300-554409 |
Submit Date | 10/27/2022 |
Decision Date | 2022-12-12 |
Case Status | Certified - Withdrawn |
Employer | PANERA LLC |
Employer Address | 3630 S. Geyer Road |
City, State | St. Louis, MO |
Employer Postal Code | 63127 |
Work Start Date | 12/7/2022 |
Work End Date | 12/6/2025 |
Prevailing Wage SOC Code | 15-2051.00 |
Prevailing Wage SOC Name | Data Scientists |
Prevailing Wage Job Title | Manager, Data Scientist, Digital Analytics |
NAICS Code | 722511 |
Prevailing Wage Source | |
Wage Offer From | $150,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $112,528.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | St. Louis |
Job State | MO |
Visa Class | H-1B |