Id | I-200-22292-539773 |
Submit Date | 10/19/2022 |
Decision Date | 2022-10-26 |
Case Status | Certified |
Employer | CLOUD EPA LLC |
Employer Address | 1800 Byberry road |
City, State | Huntingdon Valley, PA |
Employer Postal Code | 19006 |
Work Start Date | 10/19/2022 |
Work End Date | 10/18/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Cloud/DevOps engineer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $108,181.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $108,181.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cambridge |
Job State | MA |
Visa Class | H-1B |