Id | I-200-22272-502003 |
Submit Date | 9/29/2022 |
Decision Date | 2022-10-06 |
Case Status | Certified |
Employer | THALES DIS CPL USA INC |
Employer Address | 51 Discovery |
City, State | Irvine, CA |
Employer Postal Code | 92618 |
Work Start Date | 10/11/2022 |
Work End Date | 10/10/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Principle Software Engineer- Machine Learning |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | $194,025.32 / Year |
Wage Offer To | / Year |
Prevailing Wage | $192,941.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Jose |
Job State | CA |
Visa Class | H-1B |