Id | I-200-22256-468649 |
Submit Date | 9/13/2022 |
Decision Date | 2022-09-20 |
Case Status | Certified |
Employer | World Resources Institute |
Employer Address | 10 G STREET, NE |
City, State | WASHINGTON, DC |
Employer Postal Code | 20002 |
Work Start Date | 1/23/2023 |
Work End Date | 1/22/2026 |
Prevailing Wage SOC Code | 19-2041.01 |
Prevailing Wage SOC Name | Climate Change Policy Analysts |
Prevailing Wage Job Title | Associate |
NAICS Code | 813312 |
Prevailing Wage Source | |
Wage Offer From | $114,836.80 / Year |
Wage Offer To | / Year |
Prevailing Wage | $84,490.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Washington |
Job State | DC |
Visa Class | H-1B |