Id | I-200-22252-463214 |
Submit Date | 9/9/2022 |
Decision Date | 2022-09-16 |
Case Status | Certified |
Employer | CSS INTERNATIONAL INC |
Employer Address | 115 River Landing Drive |
City, State | Charleston, SC |
Employer Postal Code | 29492 |
Work Start Date | 9/19/2022 |
Work End Date | 10/3/2024 |
Prevailing Wage SOC Code | 15-1211.00 |
Prevailing Wage SOC Name | Computer Systems Analysts |
Prevailing Wage Job Title | Oracle Cloud Technical Consultant |
NAICS Code | 541519 |
Prevailing Wage Source | |
Wage Offer From | $118,061.00 / Year |
Wage Offer To | $140,000.00 / Year |
Prevailing Wage | $118,061.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |