Id | I-200-22245-453990 |
Submit Date | 9/2/2022 |
Decision Date | 2022-09-12 |
Case Status | Certified |
Employer | Deloitte Consulting Llp |
Employer Address | 1700 Market Street |
City, State | Philadelphia, PA |
Employer Postal Code | 19103 |
Work Start Date | 9/6/2022 |
Work End Date | 9/5/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Manager |
NAICS Code | 541611 |
Prevailing Wage Source | |
Wage Offer From | $134,514.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $134,514.00 / Year |
Full Time Position | Y |
Total Workers | 3 |
Job City | Atlanta |
Job State | GA |
Visa Class | H-1B |