Id | I-200-22242-446112 |
Submit Date | 8/30/2022 |
Decision Date | 2022-09-07 |
Case Status | Certified |
Employer | Regions Bank |
Employer Address | 1900 5th Avenue North |
City, State | Birmingham, AL |
Employer Postal Code | 35203 |
Work Start Date | 9/6/2022 |
Work End Date | 9/5/2025 |
Prevailing Wage SOC Code | 15-2051.00 |
Prevailing Wage SOC Name | Data Scientists |
Prevailing Wage Job Title | Data Governance Analyst |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | $160,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $102,482.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Jersey City |
Job State | NJ |
Visa Class | H-1B |