Id | I-200-22230-424913 |
Submit Date | 8/18/2022 |
Decision Date | 2022-08-25 |
Case Status | Certified |
Employer | World Resources Institute |
Employer Address | 10 G STREET, NE |
City, State | WASHINGTON, DC |
Employer Postal Code | 20002 |
Work Start Date | 9/6/2022 |
Work End Date | 9/5/2025 |
Prevailing Wage SOC Code | 19-2041.01 |
Prevailing Wage SOC Name | Climate Change Policy Analysts |
Prevailing Wage Job Title | Regional Manager, LAC - NDC Partnership |
NAICS Code | 813312 |
Prevailing Wage Source | |
Wage Offer From | $118,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $97,302.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Washington |
Job State | DC |
Visa Class | H-1B |