Id | I-200-22227-416042 |
Submit Date | 8/15/2022 |
Decision Date | 2022-08-22 |
Case Status | Certified |
Employer | Majesco |
Employer Address | 412 Mt. Kemble Avenue |
City, State | Morristown, NJ |
Employer Postal Code | 07960 |
Work Start Date | 8/22/2022 |
Work End Date | 3/12/2025 |
Prevailing Wage SOC Code | 15-1253.00 |
Prevailing Wage SOC Name | Software Quality Assurance Analysts and Testers |
Prevailing Wage Job Title | Lead Engineer, Testing |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $81,914.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $78,957.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Chicago |
Job State | IL |
Visa Class | H-1B |