Id | I-200-22223-411451 |
Submit Date | 8/11/2022 |
Decision Date | 2022-08-18 |
Case Status | Certified |
Employer | Transunion Llc |
Employer Address | 555 W Adams Street |
City, State | Chicago, IL |
Employer Postal Code | 60661 |
Work Start Date | 1/2/2023 |
Work End Date | 1/1/2026 |
Prevailing Wage SOC Code | 15-1212.00 |
Prevailing Wage SOC Name | Information Security Analysts |
Prevailing Wage Job Title | Lead Engineer |
NAICS Code | 56145 |
Prevailing Wage Source | |
Wage Offer From | $107,224.00 / Year |
Wage Offer To | $163,000.00 / Year |
Prevailing Wage | $107,224.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Fairfax |
Job State | VA |
Visa Class | H-1B |