Id | I-200-22221-406327 |
Submit Date | 8/9/2022 |
Decision Date | 2022-08-16 |
Case Status | Certified |
Employer | PIONEER EXPLORATION LLC |
Employer Address | 1900 ST. JAMES PLACE |
City, State | HOUSTON, TX |
Employer Postal Code | 77056 |
Work Start Date | 9/14/2022 |
Work End Date | 9/13/2025 |
Prevailing Wage SOC Code | 17-2112.00 |
Prevailing Wage SOC Name | Industrial Engineers |
Prevailing Wage Job Title | PRODUCTION ENGINEER |
NAICS Code | 213111 |
Prevailing Wage Source | |
Wage Offer From | $160,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $107,952.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | HOUSTON |
Job State | TX |
Visa Class | H-1B |