Id | I-200-22221-404144 |
Submit Date | 8/9/2022 |
Decision Date | 2022-08-16 |
Case Status | Certified |
Employer | VENTOIS INC |
Employer Address | 382 Boston Tpke |
City, State | Shrewsbury, MA |
Employer Postal Code | 01545 |
Work Start Date | 8/9/2022 |
Work End Date | 8/8/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Sr. QlikSense Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $96,360.00 / Year |
Wage Offer To | $96,361.00 / Year |
Prevailing Wage | $84,219.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Reading |
Job State | PA |
Visa Class | H-1B |