Id | I-200-22214-391670 |
Submit Date | 8/2/2022 |
Decision Date | 2022-08-09 |
Case Status | Certified |
Employer | ANTRA INC |
Employer Address | 21000 Atlantic Boulevard |
City, State | Sterling, VA |
Employer Postal Code | 20166 |
Work Start Date | 9/9/2022 |
Work End Date | 9/8/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Backend Engineer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $109,300.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $109,283.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Jersey City |
Job State | NJ |
Visa Class | H-1B |