Id | I-200-22207-375328 |
Submit Date | 7/26/2022 |
Decision Date | 2022-08-04 |
Case Status | Certified |
Employer | Starbucks Coffee Company |
Employer Address | 2401 Utah Ave. South |
City, State | Seattle, WA |
Employer Postal Code | 98134 |
Work Start Date | 8/3/2022 |
Work End Date | 8/2/2025 |
Prevailing Wage SOC Code | 15-1211.00 |
Prevailing Wage SOC Name | Computer Systems Analysts |
Prevailing Wage Job Title | Engineer Lead - KBGFJG31145-6 |
NAICS Code | 311920 |
Prevailing Wage Source | |
Wage Offer From | $164,800.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $132,454.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WA |
Visa Class | H-1B |