Id | I-200-22201-363944 |
Submit Date | 7/20/2022 |
Decision Date | 2022-07-27 |
Case Status | Certified |
Employer | DISH NETWORK LLC |
Employer Address | 9601 S MERIDIAN BLVD |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 8/8/2022 |
Work End Date | 8/7/2025 |
Prevailing Wage SOC Code | 15-1299.08 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Engineer II - DevOps and Cloud Automation |
NAICS Code | 517311 |
Prevailing Wage Source | |
Wage Offer From | $89,586.00 / Year |
Wage Offer To | $122,200.00 / Year |
Prevailing Wage | $89,586.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Littleton |
Job State | CO |
Visa Class | H-1B |