Id | I-200-22200-361209 |
Submit Date | 7/19/2022 |
Decision Date | 2022-07-26 |
Case Status | Certified |
Employer | STRIPE INC |
Employer Address | 354 Oyster Point Blvd |
City, State | South San Francisco , CA |
Employer Postal Code | 94080 |
Work Start Date | 8/8/2022 |
Work End Date | 8/7/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Finance Systems, Integration Engineer |
NAICS Code | 522320 |
Prevailing Wage Source | |
Wage Offer From | $167,149.00 / Year |
Wage Offer To | $240,000.00 / Year |
Prevailing Wage | $167,149.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |