Id | I-200-22194-348094 |
Submit Date | 7/13/2022 |
Decision Date | 2022-07-20 |
Case Status | Certified |
Employer | Hewlett Packard Enterprise Company |
Employer Address | 1701 E Mossy Oaks Road |
City, State | Spring, TX |
Employer Postal Code | 77389 |
Work Start Date | 7/29/2022 |
Work End Date | 7/28/2025 |
Prevailing Wage SOC Code | 15-1299.08 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Information Developer |
NAICS Code | 54151 |
Prevailing Wage Source | |
Wage Offer From | $89,648.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $72,966.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Plano |
Job State | TX |
Visa Class | H-1B |