Id | I-200-22193-345411 |
Submit Date | 7/12/2022 |
Decision Date | 2022-07-19 |
Case Status | Certified |
Employer | Cigna Health And Life Insurance Company |
Employer Address | 1601 Chestnut Street |
City, State | Philadelphia, PA |
Employer Postal Code | 19192 |
Work Start Date | 1/9/2023 |
Work End Date | 1/8/2026 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Application Development Senior Manager |
NAICS Code | 524114 |
Prevailing Wage Source | |
Wage Offer From | $178,623.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $172,557.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Santa Monica |
Job State | CA |
Visa Class | H-1B |