Id | I-200-22186-332553 |
Submit Date | 7/5/2022 |
Decision Date | 2022-07-12 |
Case Status | Certified |
Employer | Texas A&m Agrilife Research |
Employer Address | 2147 TAMU |
City, State | COLLEGE STATION, TX |
Employer Postal Code | 77843-2147 |
Work Start Date | 8/1/2022 |
Work End Date | 7/31/2025 |
Prevailing Wage SOC Code | 19-1029 |
Prevailing Wage SOC Name | BIOLOGICAL SCIENTISTS, ALL OTHER |
Prevailing Wage Job Title | RESEARCH PROFESSOR |
NAICS Code | 541715 |
Prevailing Wage Source | |
Wage Offer From | $175,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $64,230.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | FORT WORTH |
Job State | TX |
Visa Class | H-1B |