Id | I-200-22181-325344 |
Submit Date | 6/30/2022 |
Decision Date | 2022-07-08 |
Case Status | Certified |
Employer | CLIENT NETWORK SERVICES LLC |
Employer Address | 2277 Research Blvd |
City, State | Rockville, MD |
Employer Postal Code | 20850 |
Work Start Date | 7/6/2022 |
Work End Date | 7/5/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Developer, Senior |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $122,853.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $119,933.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Rockville |
Job State | MD |
Visa Class | H-1B |