Id | I-200-22181-325089 |
Submit Date | 6/30/2022 |
Decision Date | 2022-07-08 |
Case Status | Certified |
Employer | TIKTOK INC |
Employer Address | 5800 Bristol Pkwy |
City, State | Culver City, CA |
Employer Postal Code | 90230 |
Work Start Date | 7/12/2022 |
Work End Date | 7/11/2025 |
Prevailing Wage SOC Code | 13-1111.00 |
Prevailing Wage SOC Name | Management Analysts |
Prevailing Wage Job Title | Data Scientist Manager |
NAICS Code | 511210 |
Prevailing Wage Source | |
Wage Offer From | $290,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $136,573.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Mountain View |
Job State | CA |
Visa Class | H-1B |