Id | I-200-22180-319436 |
Submit Date | 6/29/2022 |
Decision Date | 2022-07-07 |
Case Status | Certified |
Employer | NIVID INFOTECH INC |
Employer Address | 21515 Ridgetop Cir |
City, State | Sterling, VA |
Employer Postal Code | 20166 |
Work Start Date | 7/7/2022 |
Work End Date | 7/6/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Senior Programmer Analyst |
NAICS Code | 541519 |
Prevailing Wage Source | |
Wage Offer From | $93,800.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $71,552.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cedar Rapis |
Job State | IA |
Visa Class | H-1B |