Id | I-200-22176-312383 |
Submit Date | 6/25/2022 |
Decision Date | 2022-07-01 |
Case Status | Certified |
Employer | City National Bank |
Employer Address | 555 South Flower Street |
City, State | Los Angeles, CA |
Employer Postal Code | 90071 |
Work Start Date | 7/5/2022 |
Work End Date | 7/4/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Salesforce Business Analyst |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | $110,000.00 / Year |
Wage Offer To | $130,000.00 / Year |
Prevailing Wage | $96,907.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Los Angeles |
Job State | CA |
Visa Class | H-1B |