Id | I-200-22175-309446 |
Submit Date | 6/23/2022 |
Decision Date | 2022-06-30 |
Case Status | Certified |
Employer | Regions Bank |
Employer Address | 1900 Fifth Avenue North |
City, State | Birmingham, AL |
Employer Postal Code | 35203 |
Work Start Date | 10/1/2022 |
Work End Date | 9/30/2025 |
Prevailing Wage SOC Code | 13-2051.00 |
Prevailing Wage SOC Name | Financial Analysts |
Prevailing Wage Job Title | Digital Banking Business Intelligence Analyst |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | $115,013.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $75,650.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Hoover |
Job State | AL |
Visa Class | H-1B |