Id | I-200-22160-263843 |
Submit Date | 6/9/2022 |
Decision Date | 2022-06-16 |
Case Status | Certified |
Employer | Regions Bank |
Employer Address | 1900 5th Avenue North |
City, State | Birmingham, AL |
Employer Postal Code | 35203 |
Work Start Date | 8/28/2022 |
Work End Date | 8/27/2025 |
Prevailing Wage SOC Code | 13-2099.01 |
Prevailing Wage SOC Name | Financial Quantitative Analysts |
Prevailing Wage Job Title | Data Engineer |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | $136,524.41 / Year |
Wage Offer To | / Year |
Prevailing Wage | $75,650.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Birmingham |
Job State | AL |
Visa Class | H-1B |