Id | I-200-22157-248374 |
Submit Date | 6/6/2022 |
Decision Date | 2022-06-13 |
Case Status | Certified |
Employer | SAFEWAY INC |
Employer Address | 11555 Dublin Canyon Road |
City, State | Pleasanton, CA |
Employer Postal Code | 94588 |
Work Start Date | 10/1/2022 |
Work End Date | 9/30/2025 |
Prevailing Wage SOC Code | 15-1121.00 |
Prevailing Wage SOC Name | Computer Systems Analysts |
Prevailing Wage Job Title | Product Manager |
NAICS Code | 445110 |
Prevailing Wage Source | |
Wage Offer From | $150,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $104,021.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pleasanton |
Job State | CA |
Visa Class | H-1B |